| From | Depart | Flight | Fare (no bag) | With checked bag | Bag estimate | |
|---|---|---|---|---|---|---|
| London | 2027-04-10 | 13:50 nonstop · Wizz Air UK | £129 ($173) ⭐ | £155 ($208) | ≈£26 bag | book ↗ |
| London | 2027-04-11 | 13:50 nonstop · Wizz Air UK | £129 ($173) ⭐ | £155 ($208) | ≈£26 bag | book ↗ |
| London | 2027-04-12 | 21:50 1 stop · Wizz Air Malta | £142 ($190) ⭐ | £168 ($225) | ≈£26 bag | book ↗ |
| London | 2027-04-13 | 19:55 2 stop · Wizz Air/Wizz Air Malta | £110 ($148) ⭐ | £136 ($183) | ≈£26 bag | book ↗ |
| London | 2027-04-14 | 13:50 nonstop · Wizz Air UK | £152 ($204) (£151 ($203) low) | £178 ($239) | ≈£26 bag | book ↗ |
| London | 2027-04-15 | 16:30 1 stop · ITA Airways | £213 ($286) ⭐ | ? | ? | book ↗ |
| London | 2027-04-16 | 10:30 1 stop · ITA Airways | £242 ($325) (£241 ($324) low) | ? | ? | book ↗ |
| Manchester | 2027-04-10 | 10:40 1 stop · Aegean Airlines | £223 ($300) (£195 ($262) low) | £223 ($300) | incl. | book ↗ |
| Manchester | 2027-04-11 | 07:00 1 stop · Ryanair UK/Wizz Air Malta | £180 ($241) ⭐ | £206 ($276) | ≈£26 bag | book ↗ |
| Manchester | 2027-04-12 | 13:05 2 stop · easyJet/Sky Express | £182 ($244) ⭐ | £212 ($284) | ≈£30 bag | book ↗ |
| Manchester | 2027-04-13 | 13:05 2 stop · easyJet/Wizz Air | £130 ($175) ⭐ | £156 ($210) | ≈£26 bag | book ↗ |
| Manchester | 2027-04-14 | 10:40 1 stop · Aegean Airlines | £223 ($300) ⭐ | £223 ($300) | incl. | book ↗ |
| Manchester | 2027-04-15 | 10:40 1 stop · Aegean Airlines | £251 ($337) ⭐ | £251 ($337) | incl. | book ↗ |
| Manchester | 2027-04-16 | 11:10 1 stop · Brussels Airlines | £262 ($352) (£261 ($351) low) | ? | ? | book ↗ |
| Chicago | 2027-04-10 | 21:50 1 stop · LOT | £564 ($757) (£338 ($454) low) | £564 ($757) | incl. | book ↗ |
| Chicago | 2027-04-11 | 19:25 2 stop · Icelandair/Smartwings | £396 ($531) ⭐ | £425 ($571) | ≈£30 bag | book ↗ |
| Chicago | 2027-04-12 | 16:55 2 stop · Iberia/Wizz Air Malta | £378 ($507) ⭐ | £404 ($542) | ≈£26 bag | book ↗ |
| Chicago | 2027-04-13 | 19:25 2 stop · Icelandair/Wizz Air Malta | £285 ($382) ⭐ | £311 ($417) | ≈£26 bag | book ↗ |
| Chicago | 2027-04-14 | 18:00 1 stop · TAP Portugal | £559 ($750) ⭐ | ? | ? | book ↗ |
| Chicago | 2027-04-15 | 16:07 1 stop · American Airlines | £568 ($763) ⭐ | £568 ($763) | incl. | book ↗ |
| Chicago | 2027-04-16 | 16:07 1 stop · American Airlines | £568 ($763) ⭐ | £568 ($763) | incl. | book ↗ |
| Route | Depart | Legs (total) | Through fare | Save | Layover | Airlines | |
|---|---|---|---|---|---|---|---|
| London → CDG → TLV | 2027-04-14 | £42 ($56) + £149 ($200) = £191 ($256) | £152 ($204) | −-25% | 3.6h | easyJet / Tarom | leg1 ↗ leg2 ↗ |
| Manchester → AMS → TLV | 2027-04-14 | £42 ($57) + £162 ($217) = £204 ($274) | £223 ($300) | −9% | 4.8h | easyJet / Sky Express | leg1 ↗ leg2 ↗ |
| London → AMS → TLV | 2027-04-14 | £48 ($65) + £162 ($217) = £210 ($282) | £152 ($204) | −-38% | 5.9h | easyJet / Sky Express | leg1 ↗ leg2 ↗ |
| Manchester → CDG → TLV | 2027-04-14 | £68 ($91) + £156 ($209) = £223 ($300) | £223 ($300) | −0% | 8.2h | easyJet / ITA Airways | leg1 ↗ leg2 ↗ |
Bag estimates are worst-case per airline for a standard checked case — verify with the airline before booking.
| From | Depart | Flight | Fare (no bag) | With checked bag | Bag estimate | |
|---|---|---|---|---|---|---|
| London | 2026-11-24 | 08:40 2 stop · Swiss/Edelweiss Air/South African Airways | £495 ($665) ⭐ | £495 ($665) | incl. | book ↗ |
| London | 2026-11-25 | 18:15 1 stop · Air Dolomiti/Lufthansa | £442 ($594) ⭐ | £442 ($594) | incl. | book ↗ |
| London | 2026-11-26 | 18:15 1 stop · Air Dolomiti/Lufthansa | £457 ($613) ⭐ | £457 ($613) | incl. | book ↗ |
| London | 2026-11-27 | 06:50 nonstop · Norse Atlantic UK | £426 ($572) ⭐ | ? | ? | book ↗ |
| London | 2026-11-28 | 13:55 2 stop · Ryanair UK/Lufthansa | £342 ($459) ⭐ | £368 ($494) | ≈£26 bag | book ↗ |
| London | 2026-11-29 | 08:40 2 stop · Swiss/Lufthansa | £478 ($642) ⭐ | £478 ($642) | incl. | book ↗ |
| London | 2026-11-30 | 18:40 2 stop · Swiss/Lufthansa | £446 ($599) ⭐ | £446 ($599) | incl. | book ↗ |
| London | 2026-12-01 | 07:30 nonstop · Norse Atlantic UK | £407 ($547) ⭐ | ? | ? | book ↗ |
| London | 2026-12-02 | 18:40 2 stop · Swiss/Lufthansa | £452 ($607) ⭐ | £452 ($607) | incl. | book ↗ |
| London | 2026-12-03 | 18:15 1 stop · Air Dolomiti/Lufthansa | £457 ($614) ⭐ | £457 ($614) | incl. | book ↗ |
Bag estimates are worst-case per airline for a standard checked case — verify with the airline before booking.